Nowe budynki mieszkalne na 1 000 ludności
Nowe budynki mieszkalne na 1 000 ludności
| Field | Value |
|---|---|
| Data last updated | September 27, 2022 |
| Metadata last updated | unknown |
| Created | unknown |
| Format | XLS |
| License | Creative Commons Attribution |
| Created | over 3 years ago |
| Media type | application/vnd.ms-excel |
| Size | 7,680 |
| Has views | True |
| Id | c22c1eea-3a70-46b9-9cb5-c4dd82eb3923 |
| On same domain | True |
| Package id | aa1dee7f-b3a8-411c-bc73-4a582e01ec6a |
| Revision id | c5b7ad57-5382-436c-a912-661f8d88a50b |
| State | active |
| Url type | upload |
