Nowe budynki mieszkalne na 1 000 ludności
Nowe budynki mieszkalne na 1 000 ludności
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| 2015 | text | ||
| 2016 | text | ||
| 2017 | text | ||
| 2018 | text | ||
| 2019 | text | ||
| 2020 | text | ||
| 2021 | text | ||
| Dynamika - 2015/2021 | text |
| Field | Value |
|---|---|
| Data last updated | September 27, 2022 |
| Metadata last updated | unknown |
| Created | unknown |
| Format | CSV |
| License | Creative Commons Attribution |
| Created | over 3 years ago |
| Media type | text/csv |
| Size | 1,085 |
| Datastore active | True |
| Has views | True |
| Id | 5f6319b9-089e-4aa3-b0c7-e9a0882175b1 |
| On same domain | True |
| Package id | aa1dee7f-b3a8-411c-bc73-4a582e01ec6a |
| Position | 1 |
| Revision id | 21381ad9-4d3a-44f7-94b0-947aeacf455f |
| State | active |
| Url type | upload |
