Liczba lekarzy na 10 000 mieszkańców
Liczba lekarzy na 10 000 mieszkańców
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| Kategoria | text | ||
| 2015 | text | ||
| 2016 | text | ||
| 2017 | text | ||
| 2018 | text | ||
| 2019 | text | ||
| 2020 | text | ||
| 2021 | text | ||
| 2022 | text | ||
| 2023 | text | ||
| 2024 | text |
| Field | Value |
|---|---|
| Data last updated | March 13, 2026 |
| Metadata last updated | unknown |
| Created | unknown |
| Format | CSV |
| License | Creative Commons Attribution |
| Created | over 3 years ago |
| Media type | text/csv |
| Size | 1,259 |
| Datastore active | True |
| Has views | True |
| Id | 887ced09-77bb-4c97-973e-37cbd4c67acb |
| On same domain | True |
| Package id | bfbdc25b-2e6b-4835-93d3-99115d03a16e |
| Revision id | 1d8f0ed8-65c3-44de-817b-6581516514c6 |
| State | active |
| Url type | upload |
