Liczba lekarzy na 10 000 mieszkańców
Liczba lekarzy na 10 000 mieszkańców
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| 2015 | text | ||
| 2016 | text | ||
| 2017 | text | ||
| 2018 | text | ||
| 2019 | text | ||
| 2020 | text | ||
| Dynamika - 2015/2020 | text |
| Field | Value |
|---|---|
| Data last updated | September 27, 2022 |
| Metadata last updated | unknown |
| Created | unknown |
| Format | CSV |
| License | Creative Commons Attribution |
| Created | over 3 years ago |
| Media type | text/csv |
| Size | 1,220 |
| Datastore active | True |
| Has views | True |
| Id | 887ced09-77bb-4c97-973e-37cbd4c67acb |
| On same domain | True |
| Package id | bfbdc25b-2e6b-4835-93d3-99115d03a16e |
| Position | 1 |
| Revision id | a533d042-5b6c-49bb-a311-887e1981e848 |
| State | active |
| Url type | upload |
