B.5.13. Liczba dni z ekstremalnymi ...
From the dataset abstract
Liczba dni z ekstremalnymi temperaturami powietrza (dni upalne i dni bardzo mroźne)
Source: B.5.13 - Liczba dni z ekstremalnymi temperaturami powietrza (dni upalne i dni bardzo mroźne)
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| Rok | text | ||
| 2020.0 | numeric | ||
| 2021.0 | numeric | ||
| 2022.0 | numeric | ||
| 2023.0 | numeric |
| Field | Value |
|---|---|
| Data last updated | September 5, 2024 |
| Metadata last updated | unknown |
| Created | unknown |
| Format | XLSX |
| License | Creative Commons Attribution |
| Created | over 1 year ago |
| Media type | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| Size | 5,419 |
| Datastore active | True |
| Has views | True |
| Id | eea094c8-12b0-4ac8-8aae-419d6a7c1d9c |
| On same domain | True |
| Package id | c22abfb3-bb7a-407e-a7c4-0a8c66f41fb2 |
| Position | 1 |
| Revision id | e009672f-3952-48a3-9717-4dc45e865839 |
| State | active |
| Url type | upload |
