B.5.13. Liczba dni z ekstremalnymi ...
From the dataset abstract
Liczba dni z ekstremalnymi temperaturami powietrza (dni upalne i dni bardzo mroźne)
Source: B.5.13 - Liczba dni z ekstremalnymi temperaturami powietrza (dni upalne i dni bardzo mroźne)
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| Rok | text | ||
| 2020 | numeric | ||
| 2021 | numeric | ||
| 2022 | numeric | ||
| 2023 | numeric | ||
| 2024 | numeric |
| Field | Value |
|---|---|
| Data last updated | March 16, 2026 |
| Metadata last updated | unknown |
| Created | unknown |
| Format | CSV |
| License | Creative Commons Attribution |
| Created | over 1 year ago |
| Media type | text/csv |
| Size | 133 |
| Datastore active | True |
| Has views | True |
| Id | 1335e8dc-9c6b-4819-94b1-1baec65c210b |
| On same domain | True |
| Package id | c22abfb3-bb7a-407e-a7c4-0a8c66f41fb2 |
| Revision id | 8a717ff3-6306-4eeb-9e89-014e55d13bb8 |
| State | active |
| Url type | upload |
