A.4.1. Liczba nowych firm w ramach ...
From the dataset abstract
Liczba nowych firm w ramach inteligentnych specjalizacji
Source: A.4.1. Liczba nowych firm w ramach inteligentnych specjalizacji
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| Rok | text | ||
| 2020 | numeric | ||
| 2021 | numeric | ||
| 2022 | numeric | ||
| 2023 | numeric | ||
| 2024 | numeric |
| Field | Value |
|---|---|
| Data last updated | March 16, 2026 |
| Metadata last updated | unknown |
| Created | unknown |
| Format | CSV |
| License | Creative Commons Attribution |
| Created | 15 days ago |
| Media type | text/csv |
| Size | 114 |
| Datastore active | True |
| Has views | True |
| Id | b9b497d6-5772-4e62-8412-5651f4e9d1a0 |
| On same domain | True |
| Package id | 4c52febe-50d8-401c-808e-0d2dde7a96ac |
| Revision id | 7e41940d-a19a-4fd4-9fef-9ef866898584 |
| State | active |
| Url type | upload |
