Statystyka Budżetu Obywatelskiego
Statystyka Budżetu Obywatelskiego
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| Kategoria | text | ||
| 2015.0 | numeric | ||
| 2016.0 | text | ||
| 2017.0 | text | ||
| 2018.0 | text | ||
| 2019.0 | text | ||
| 2020.0 | numeric | ||
| 2021.0 | numeric | ||
| 2022.0 | numeric |
| Field | Value |
|---|---|
| Data last updated | September 28, 2022 |
| Metadata last updated | unknown |
| Created | unknown |
| Format | XLS |
| License | Creative Commons Attribution |
| Created | over 3 years ago |
| Media type | application/vnd.ms-excel |
| Size | 7,168 |
| Datastore active | True |
| Has views | True |
| Id | b783c0c0-b8f4-49be-9177-1c1bd1ad696e |
| On same domain | True |
| Package id | 2fd0bf44-9575-49f1-9bde-ac30a7e70e49 |
| Position | 1 |
| Revision id | a16b4da9-0c08-4576-a667-3e55c3058544 |
| State | active |
| Url type | upload |
